Skip to product information
WSD-F30-BK : Black Android Watch
Rs. 2,599.00
Sale price
Rs. 2,599.00
Regular price
Rs. 8,500.00
Description
Main Specifications
| GPS | Compatible (including GPS, GLONASS and Michibiki) |
|---|---|
| Color Maps | Compatible (supports offline use, can save up to five offline maps) |
| OS | Wear OS by Google |
| Display | 1.2-inch dual layer display Color OLED (390×390 pixels) and monochrome LCD |
| Touchscreen | Capacitive touchscreen (anti-fouling coating) |
| Water Resistance | 5 bar (50 meters)*1 |
| Environmental Durability | MIL-STD-810G (United States military standard issued by the U.S. Department of Defense),*2 low-temperature resistance (-10 °C) |
| Sensors | Pressure (air pressure, altitude) sensor, accelerometer, gyrometer, compass (magnetic) sensor |
| Microphone | Yes |
| Renewed/Refurbished | Renewed ( No Scratches) |
| Battery | Lithium-ion battery |
| Wireless Connectivity | Bluetooth® V4.1 (Low Energy) Wi-Fi (IEEE 802.11 b/g/n) |
| Buttons | MAP button, Power button, TOOL button |
| Charging Method | Magnetic charging terminal |
| Recharging Time | Approx. 3 hours at room temperature |
| Battery Life (When GPS Not in Use) |
Normal use (color display): 1.5 day, roughly Multi Timepiece Mode (timekeeping and sensors only)*3: 1 month, roughly (Varies according to use) |
| Size of Case | Approx. 60.5 × 53.8 × 14.9 mm (H × W × D) |
| Weight | Approx. 83 g (including wristband) |
| LOCATION MEMORY*4 | Show current location, save daily location info, point marker, point navigation, etc. |
|---|---|
| ACTIVITY | Trekking, fishing, cycling, paddle, snow activities |
| MOMENT SETTER*4 | Schedule/achievement/goal notifications, etc. |
| TOOL | Bearing, altitude and atmospheric pressure measurements, Sunrise/sunset times, tide graph, activity graph (step count/ calories)*5 |